<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Much ado about pixels</title>
	<atom:link href="http://blog.seanmartell.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seanmartell.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Apr 2010 10:02:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Illustrating a Hologram in Vector by MarkC</title>
		<link>http://blog.seanmartell.com/2010/04/27/vector-hologram/#comment-16713</link>
		<dc:creator>MarkC</dc:creator>
		<pubDate>Wed, 28 Apr 2010 10:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seanmartell.com/?p=620#comment-16713</guid>
		<description>Correction: I masked it with a single rectangle with a striped pattern fill, not a series of rectangles</description>
		<content:encoded><![CDATA[<p>Correction: I masked it with a single rectangle with a striped pattern fill, not a series of rectangles</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illustrating a Hologram in Vector by MarkC</title>
		<link>http://blog.seanmartell.com/2010/04/27/vector-hologram/#comment-16712</link>
		<dc:creator>MarkC</dc:creator>
		<pubDate>Wed, 28 Apr 2010 09:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seanmartell.com/?p=620#comment-16712</guid>
		<description>When I needed a hologram effect for one of my webcomic strips I was looking for something more reminiscent of an old green-screen monitor, complete with scan lines and poor focus. The approach I took (using Inkscape) was to mask my object with a series of rectangles, then blur the result:

http://www.peppertop.com/greys/?p=291

It doesn&#039;t look as good as yours, but it&#039;s just a small part of a spare-time comic strip and serves its purpose well enough.</description>
		<content:encoded><![CDATA[<p>When I needed a hologram effect for one of my webcomic strips I was looking for something more reminiscent of an old green-screen monitor, complete with scan lines and poor focus. The approach I took (using Inkscape) was to mask my object with a series of rectangles, then blur the result:</p>
<p><a href="http://www.peppertop.com/greys/?p=291" rel="nofollow">http://www.peppertop.com/greys/?p=291</a></p>
<p>It doesn&#8217;t look as good as yours, but it&#8217;s just a small part of a spare-time comic strip and serves its purpose well enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS3 &amp; Flexible UI: Avoid Recutting UI Graphics for Mobile by Free PSD Designs &#38; Vectors &#124; 25 Useful CSS3 Techniques and Tutorials</title>
		<link>http://blog.seanmartell.com/2009/04/21/css3-flexible-ui-avoid-recutting-ui-graphics-for-mobile/#comment-16659</link>
		<dc:creator>Free PSD Designs &#38; Vectors &#124; 25 Useful CSS3 Techniques and Tutorials</dc:creator>
		<pubDate>Tue, 27 Apr 2010 09:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seanmartell.com/?p=310#comment-16659</guid>
		<description>[...] 4.) CSS3 &amp; Flexible UI: Avoid Recutting UI Graphics for Mobile [...]</description>
		<content:encoded><![CDATA[<p>[...] 4.) CSS3 &amp; Flexible UI: Avoid Recutting UI Graphics for Mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS3 &amp; Flexible UI: Avoid Recutting UI Graphics for Mobile by CSS3 Voorbeelden &#124; web-garden</title>
		<link>http://blog.seanmartell.com/2009/04/21/css3-flexible-ui-avoid-recutting-ui-graphics-for-mobile/#comment-16376</link>
		<dc:creator>CSS3 Voorbeelden &#124; web-garden</dc:creator>
		<pubDate>Sat, 17 Apr 2010 21:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seanmartell.com/?p=310#comment-16376</guid>
		<description>[...] 9. CSS3 script voor Mobile Phone [...]</description>
		<content:encoded><![CDATA[<p>[...] 9. CSS3 script voor Mobile Phone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animated Personas?  Sure! by Animaaaaaa</title>
		<link>http://blog.seanmartell.com/2009/08/07/animated-personas-sure/#comment-16267</link>
		<dc:creator>Animaaaaaa</dc:creator>
		<pubDate>Wed, 14 Apr 2010 12:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seanmartell.com/?p=487#comment-16267</guid>
		<description>I made my own animation in Flash CS4, exported it as gif sequence. And used aPNG editor to make it to an animated PNG. But when I upload it on &quot;costom persona&quot; it works great! For like 10 seconds, until i reboot firefox, or open an old tab.. Why is that? 

(I used 50 ms, and checked the &quot;play forever&quot; option).

Thnx!</description>
		<content:encoded><![CDATA[<p>I made my own animation in Flash CS4, exported it as gif sequence. And used aPNG editor to make it to an animated PNG. But when I upload it on &#8220;costom persona&#8221; it works great! For like 10 seconds, until i reboot firefox, or open an old tab.. Why is that? </p>
<p>(I used 50 ms, and checked the &#8220;play forever&#8221; option).</p>
<p>Thnx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raindrop Logo in CSS by Johnson Koh</title>
		<link>http://blog.seanmartell.com/2010/03/25/raindrop-logo-in-css/#comment-15867</link>
		<dc:creator>Johnson Koh</dc:creator>
		<pubDate>Thu, 01 Apr 2010 07:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seanmartell.com/?p=607#comment-15867</guid>
		<description>This is very creative!</description>
		<content:encoded><![CDATA[<p>This is very creative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logomania, Yet Again! by FreeYorker</title>
		<link>http://blog.seanmartell.com/2009/12/04/logomania-yet-again/#comment-15806</link>
		<dc:creator>FreeYorker</dc:creator>
		<pubDate>Tue, 30 Mar 2010 15:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seanmartell.com/?p=559#comment-15806</guid>
		<description>Good job Man)))</description>
		<content:encoded><![CDATA[<p>Good job Man)))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raindrop Logo in CSS by Nagaraj Hubli</title>
		<link>http://blog.seanmartell.com/2010/03/25/raindrop-logo-in-css/#comment-15799</link>
		<dc:creator>Nagaraj Hubli</dc:creator>
		<pubDate>Tue, 30 Mar 2010 12:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seanmartell.com/?p=607#comment-15799</guid>
		<description>This is amazing, work of an art using CSS, should we sing now &quot;CSS raindrops falling on my head&quot; :)</description>
		<content:encoded><![CDATA[<p>This is amazing, work of an art using CSS, should we sing now &#8220;CSS raindrops falling on my head&#8221; <img src='http://blog.seanmartell.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raindrop Logo in CSS by cak</title>
		<link>http://blog.seanmartell.com/2010/03/25/raindrop-logo-in-css/#comment-15744</link>
		<dc:creator>cak</dc:creator>
		<pubDate>Sun, 28 Mar 2010 23:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seanmartell.com/?p=607#comment-15744</guid>
		<description>How dare you not have this working on every browser every invented. Who do you think you are showing up with this proof of concept, that does not even work in ie 4 on my old ipaq, lynx and netscape 3.04?? Your rudeness knows no end. Only when you have this fully working in COLOR on my palm III will I be impressed! I want my 10 seconds back, right now.</description>
		<content:encoded><![CDATA[<p>How dare you not have this working on every browser every invented. Who do you think you are showing up with this proof of concept, that does not even work in ie 4 on my old ipaq, lynx and netscape 3.04?? Your rudeness knows no end. Only when you have this fully working in COLOR on my palm III will I be impressed! I want my 10 seconds back, right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raindrop Logo in CSS by Mike Beltzner</title>
		<link>http://blog.seanmartell.com/2010/03/25/raindrop-logo-in-css/#comment-15739</link>
		<dc:creator>Mike Beltzner</dc:creator>
		<pubDate>Sun, 28 Mar 2010 20:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seanmartell.com/?p=607#comment-15739</guid>
		<description>Doesn&#039;t work in lynx, either. :/</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t work in lynx, either. :/</p>
]]></content:encoded>
	</item>
</channel>
</rss>
