<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Raindrop Logo in CSS</title>
	<atom:link href="http://blog.seanmartell.com/2010/03/25/raindrop-logo-in-css/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seanmartell.com/2010/03/25/raindrop-logo-in-css/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 16:46:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Russell Bishop</title>
		<link>http://blog.seanmartell.com/2010/03/25/raindrop-logo-in-css/#comment-17501</link>
		<dc:creator>Russell Bishop</dc:creator>
		<pubDate>Fri, 21 May 2010 10:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seanmartell.com/?p=607#comment-17501</guid>
		<description>Brilliant stuff Sean, very impressive use of the latest capabilities CSS3&#039;s rewarded us with.</description>
		<content:encoded><![CDATA[<p>Brilliant stuff Sean, very impressive use of the latest capabilities CSS3&#8242;s rewarded us with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnson Koh</title>
		<link>http://blog.seanmartell.com/2010/03/25/raindrop-logo-in-css/#comment-15867</link>
		<dc:creator>Johnson Koh</dc:creator>
		<pubDate>Thu, 01 Apr 2010 07:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seanmartell.com/?p=607#comment-15867</guid>
		<description>This is very creative!</description>
		<content:encoded><![CDATA[<p>This is very creative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nagaraj Hubli</title>
		<link>http://blog.seanmartell.com/2010/03/25/raindrop-logo-in-css/#comment-15799</link>
		<dc:creator>Nagaraj Hubli</dc:creator>
		<pubDate>Tue, 30 Mar 2010 12:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seanmartell.com/?p=607#comment-15799</guid>
		<description>This is amazing, work of an art using CSS, should we sing now &quot;CSS raindrops falling on my head&quot; :)</description>
		<content:encoded><![CDATA[<p>This is amazing, work of an art using CSS, should we sing now &#8220;CSS raindrops falling on my head&#8221; <img src='http://blog.seanmartell.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cak</title>
		<link>http://blog.seanmartell.com/2010/03/25/raindrop-logo-in-css/#comment-15744</link>
		<dc:creator>cak</dc:creator>
		<pubDate>Sun, 28 Mar 2010 23:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seanmartell.com/?p=607#comment-15744</guid>
		<description>How dare you not have this working on every browser every invented. Who do you think you are showing up with this proof of concept, that does not even work in ie 4 on my old ipaq, lynx and netscape 3.04?? Your rudeness knows no end. Only when you have this fully working in COLOR on my palm III will I be impressed! I want my 10 seconds back, right now.</description>
		<content:encoded><![CDATA[<p>How dare you not have this working on every browser every invented. Who do you think you are showing up with this proof of concept, that does not even work in ie 4 on my old ipaq, lynx and netscape 3.04?? Your rudeness knows no end. Only when you have this fully working in COLOR on my palm III will I be impressed! I want my 10 seconds back, right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Beltzner</title>
		<link>http://blog.seanmartell.com/2010/03/25/raindrop-logo-in-css/#comment-15739</link>
		<dc:creator>Mike Beltzner</dc:creator>
		<pubDate>Sun, 28 Mar 2010 20:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seanmartell.com/?p=607#comment-15739</guid>
		<description>Doesn&#039;t work in lynx, either. :/</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t work in lynx, either. :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Rashbrook</title>
		<link>http://blog.seanmartell.com/2010/03/25/raindrop-logo-in-css/#comment-15695</link>
		<dc:creator>Neil Rashbrook</dc:creator>
		<pubDate>Sat, 27 Mar 2010 13:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seanmartell.com/?p=607#comment-15695</guid>
		<description>Note that transparent is the default background colour, so you don&#039;t need to explicitly specify it when setting the background. Always assuming that you meant to set all the background properties at once, of course...</description>
		<content:encoded><![CDATA[<p>Note that transparent is the default background colour, so you don&#8217;t need to explicitly specify it when setting the background. Always assuming that you meant to set all the background properties at once, of course&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nemo</title>
		<link>http://blog.seanmartell.com/2010/03/25/raindrop-logo-in-css/#comment-15686</link>
		<dc:creator>nemo</dc:creator>
		<pubDate>Sat, 27 Mar 2010 05:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seanmartell.com/?p=607#comment-15686</guid>
		<description>Pretty cool indeed.
Ditto on the multiple backgrounds.  Also I bet a couple of those box shadows could be combined - multiple shadows is legal too...
I bet you could get this down to just a couple of divs.</description>
		<content:encoded><![CDATA[<p>Pretty cool indeed.<br />
Ditto on the multiple backgrounds.  Also I bet a couple of those box shadows could be combined &#8211; multiple shadows is legal too&#8230;<br />
I bet you could get this down to just a couple of divs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thinsoldier</title>
		<link>http://blog.seanmartell.com/2010/03/25/raindrop-logo-in-css/#comment-15667</link>
		<dc:creator>thinsoldier</dc:creator>
		<pubDate>Fri, 26 Mar 2010 18:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seanmartell.com/?p=607#comment-15667</guid>
		<description>Would it not have been possible to do it entirely with just one elment and positioning the gradients instead of multiple elements with #logo div?</description>
		<content:encoded><![CDATA[<p>Would it not have been possible to do it entirely with just one elment and positioning the gradients instead of multiple elements with #logo div?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Chung</title>
		<link>http://blog.seanmartell.com/2010/03/25/raindrop-logo-in-css/#comment-15665</link>
		<dc:creator>Andy Chung</dc:creator>
		<pubDate>Fri, 26 Mar 2010 17:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seanmartell.com/?p=607#comment-15665</guid>
		<description>This is awesome Sean! So good.</description>
		<content:encoded><![CDATA[<p>This is awesome Sean! So good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p01</title>
		<link>http://blog.seanmartell.com/2010/03/25/raindrop-logo-in-css/#comment-15662</link>
		<dc:creator>p01</dc:creator>
		<pubDate>Fri, 26 Mar 2010 16:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seanmartell.com/?p=607#comment-15662</guid>
		<description>You mentioned David DeSandro&#039;s version of the Opera logo, but did you see Jan Henrik Helmers&#039;s version made with 4 elements and only standard CSS3 - http://is.gd/ajTi8</description>
		<content:encoded><![CDATA[<p>You mentioned David DeSandro&#8217;s version of the Opera logo, but did you see Jan Henrik Helmers&#8217;s version made with 4 elements and only standard CSS3 &#8211; <a href="http://is.gd/ajTi8" rel="nofollow">http://is.gd/ajTi8</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

