<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firefox New Tab: Now With More Pixels!</title>
	<atom:link href="http://blog.seanmartell.com/2009/04/13/firefox-new-tab-now-with-more-pixels/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seanmartell.com/2009/04/13/firefox-new-tab-now-with-more-pixels/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 16:46:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Les nouveaux onglets de Firefox &#124; GnuLink</title>
		<link>http://blog.seanmartell.com/2009/04/13/firefox-new-tab-now-with-more-pixels/#comment-2305</link>
		<dc:creator>Les nouveaux onglets de Firefox &#124; GnuLink</dc:creator>
		<pubDate>Fri, 01 May 2009 09:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seanmartell.com/?p=281#comment-2305</guid>
		<description>[...] Pour plus d&#8217;informations :Firefox New Tab: Now With More Pixels!. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pour plus d&#8217;informations :Firefox New Tab: Now With More Pixels!. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://blog.seanmartell.com/2009/04/13/firefox-new-tab-now-with-more-pixels/#comment-1812</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Thu, 16 Apr 2009 02:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seanmartell.com/?p=281#comment-1812</guid>
		<description>I really like the direction this is going in, but I do find the delineation between the content boxes a bit too subtle; they seem to get lost in the background colour. Perhaps it might help if the background colour was a bit darker to help the boxes pop a bit?</description>
		<content:encoded><![CDATA[<p>I really like the direction this is going in, but I do find the delineation between the content boxes a bit too subtle; they seem to get lost in the background colour. Perhaps it might help if the background colour was a bit darker to help the boxes pop a bit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gb</title>
		<link>http://blog.seanmartell.com/2009/04/13/firefox-new-tab-now-with-more-pixels/#comment-1762</link>
		<dc:creator>gb</dc:creator>
		<pubDate>Tue, 14 Apr 2009 13:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seanmartell.com/?p=281#comment-1762</guid>
		<description>Hi,

I love the new visual ! Thank you a lot for your work guys.
But did anyone know how to make the &quot;new tab&quot;  my &quot;new home page start&quot; ?

Thanks,

gb</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I love the new visual ! Thank you a lot for your work guys.<br />
But did anyone know how to make the &#8220;new tab&#8221;  my &#8220;new home page start&#8221; ?</p>
<p>Thanks,</p>
<p>gb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Faaborg</title>
		<link>http://blog.seanmartell.com/2009/04/13/firefox-new-tab-now-with-more-pixels/#comment-1743</link>
		<dc:creator>Alex Faaborg</dc:creator>
		<pubDate>Tue, 14 Apr 2009 02:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seanmartell.com/?p=281#comment-1743</guid>
		<description>Just an idea, what if we displayed a larger area of the page, but then placed the ambient RSS text on a white layer at 75% opacity.  Too visually noisy?  It might make it feel like we aren&#039;t chopping the page off as much.</description>
		<content:encoded><![CDATA[<p>Just an idea, what if we displayed a larger area of the page, but then placed the ambient RSS text on a white layer at 75% opacity.  Too visually noisy?  It might make it feel like we aren&#8217;t chopping the page off as much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

